loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Larsen & Toubro Mar 31, 2025 677.51 9.39 4.32
Reverse Repo-TREPS Mar 31, 2025 361.72 5.01 0.72
Equity-Adani Ports Mar 31, 2025 312.02 4.33 8.25
Equity-Shree Cement Mar 31, 2025 263.57 3.65 -1.83
Equity-NCC Mar 31, 2025 262.31 3.64 24.85
Equity-NTPC Mar 31, 2025 250.32 3.47 10.69
Equity-Vedanta Mar 31, 2025 218.89 3.03 12.62
Equity-ICICI Bank Mar 31, 2025 215.74 2.99 -9.97
Equity-Reliance Industr Mar 31, 2025 198.85 2.76 -3.07
Equity-Cummins India Mar 31, 2025 193.79 2.69 12.29
Equity-Kalpataru Proj. Mar 31, 2025 185.50 2.57 10.85
Equity-CESC Mar 31, 2025 184.64 2.56 24.52
Equity-HDFC Bank Mar 31, 2025 174.59 2.42 -17.73
Equity-JM Financial Mar 31, 2025 170.69 2.37 4.12
Equity-Nuvoco Vistas Mar 31, 2025 152.60 2.12 -1.80
Equity-AIA Engineering Mar 31, 2025 151.08 2.09 6.70
Equity-Ambuja Cements Mar 31, 2025 143.88 1.99 15.79
Equity-Ratnamani Metals Mar 31, 2025 134.34 1.86 8.48
Equity-Gujarat Gas Mar 31, 2025 134.32 1.86 20.94
Equity-O N G C Mar 31, 2025 132.37 1.83 -14.02
Equity-St Bk of India Mar 31, 2025 132.36 1.83 12.01
Equity-Interglobe Aviat Mar 31, 2025 127.88 1.77 -22.15
Equity-Ingersoll-Rand Mar 31, 2025 121.86 1.69 12.72
Equity-Axis Bank Mar 31, 2025 120.79 1.67 8.51
Equity-SBI Cards Mar 31, 2025 120.20 1.67 5.04
Equity-Bajaj Finserv Mar 31, 2025 115.33 1.60 -14.98
Equity-Delhivery Mar 31, 2025 107.81 1.49 10.19
Equity-H P C L Mar 31, 2025 105.18 1.46 22.67
Equity-KSB Mar 31, 2025 104.32 1.45 22.77
Equity-Bharti Airtel Mar 31, 2025 99.74 1.38 6.51
Equity-Hindalco Inds. Mar 31, 2025 95.55 1.32 2.19
Equity-Inox India Mar 31, 2025 88.53 1.23 7.04
Equity-Tata Steel Mar 31, 2025 85.07 1.18 10.72
Equity-ACC Mar 31, 2025 81.55 1.13 6.82
Equity-CIE Automotive Mar 31, 2025 64.59 0.90 5.88
Equity-PSP Projects Mar 31, 2025 64.51 0.89 2.01
T Bills-TBILL-91D Mar 31, 2025 58.89 0.82 0.53
Equity-IndusInd Bank Mar 31, 2025 58.49 0.81 -15.61
Equity-Grasim Inds Mar 31, 2025 54.75 0.76 -44.81
Equity-RHI Magnesita Mar 31, 2025 49.98 0.69 122.88
Equity-Jindal Stain. Mar 31, 2025 47.94 0.66 -0.56
Equity-IRB Infra.Devl. Mar 31, 2025 46.85 0.65 4.39
Equity-Dalmia BharatLtd Mar 31, 2025 44.34 0.61 7.81
Real Estate Investment Trust (REIT)-Embassy Off.REIT Mar 31, 2025 43.13 0.60 0.34
Equity-Chemplast Sanmar Mar 31, 2025 43.09 0.60 4.39
Equity-Power Grid Corpn Mar 31, 2025 42.38 0.59 -15.51
Equity-JSW Steel Mar 31, 2025 41.73 0.58 -16.79
Equity-B P C L Mar 31, 2025 38.99 0.54 -10.45
Equity-NTPC Green Mar 31, 2025 36.68 0.51 15.29
Equity-Container Corpn. Mar 31, 2025 36.05 0.50 10.89
Equity-Route Mobile Mar 31, 2025 34.84 0.48 90.66
Equity-Prestige Estates Mar 31, 2025 33.23 0.46 0.00
Equity-GMM Pfaudler Mar 31, 2025 30.68 0.43 -8.42
Equity-R R Kabel Mar 31, 2025 30.25 0.42 6.49
Equity-BEML Ltd Mar 31, 2025 28.60 0.40 31.16
Equity-Rain Industries Mar 31, 2025 26.37 0.37 434.29
Equity-Oberoi Realty Mar 31, 2025 26.25 0.36 10.30
Equity-Heidelberg Cem. Mar 31, 2025 25.45 0.35 2.79
Equity-Afcons Infrastr. Mar 31, 2025 24.73 0.34 17.89
Equity-NHPC Ltd Mar 31, 2025 24.66 0.34 12.76
Equity-Guj Pipavav Port Mar 31, 2025 22.87 0.32 10.52
Equity-Birla Corpn. Mar 31, 2025 21.12 0.29 8.56
Equity-Universal Cables Mar 31, 2025 19.99 0.28 -0.80
Equity-Gateway Distri Mar 31, 2025 19.92 0.28 -0.02
Equity-Jindal Steel Mar 31, 2025 17.12 0.24 0.03
Equity-SKF India Mar 31, 2025 16.68 0.23 0.00
Equity-Sagar Cements Mar 31, 2025 15.01 0.21 11.14
Derivatives-Cash Margin - Derivatives Mar 31, 2025 7.15 0.10 -28.86
T Bills-TBILL-182D Mar 31, 2025 2.99 0.04 0.55
T Bills-TBILL-364D Mar 31, 2025 1.49 0.02 0.55
Net CA & Others-Net CA & Others Mar 31, 2025 -12.74 -0.18 0.00